Jobs, contracts and weekly challenge
Jobs
Pick your jobs at the Contract Board (boards in the spawn city, a craftable block, or /contrats). Up to 3 jobs: the first is free, each other costs 1,000 coins. Leaving a job is free and keeps its XP.
| Job | Paid more for | Bonus | Finds | |
|---|---|---|---|---|
| Miner | Paid more for ores, and for ore contracts. | mining | ×2 | Orichalcum Nugget packforge:orichalcum_nugget from level 10 |
| Farmer | Paid more for harvests, and for food contracts. | harvesting | ×2 | — |
| Hunter | Paid more for monsters and bosses, and for loot contracts. | monsters, bosses | ×2 | — |
| Fisher | Paid more for fishing. | fishing | ×2 | — |
| Industrialist | Paid more for machine, alloy and fluid contracts. | contracts only | ×2 | — |
| Mage | Paid more for magic item contracts. | contracts only | ×2 | — |
| Builder | Paid more for building block contracts. | contracts only | ×2 | — |
- A job's XP = the money earned through its activities and contracts. Going from level n to the next needs 300 × n XP (level 20 max, 57,000 XP in total).
- Multiplier = bonus × (1 + 0.05 × (level − 1)): ×2 at level 1, ×3.9 at level 20. If several of your jobs cover an activity, the best one counts.
- Activities pay at most 4,000 coins per hour (contracts don't count toward this cap).
Contracts
- 6 personal contracts and 3 server contracts, refreshed every 6 h. Server contracts pay ×2: the first player to deliver takes it.
- Deliver with the Deliver button (items from your inventory, or fluids from your tanks), in several goes if you like, or with a Delivery Box connected to your pipes.
- Reward × the multiplier of the contract's job (if you have it) × the Rebirth bonus.
All 135 possible contracts
| Item | Amount | Unit price | Job |
|---|---|---|---|
Bamboo minecraft:bamboo | 256–512 | 0.5 coins | Farmer |
Beetroot minecraft:beetroot | 128–256 | 1 coins | Farmer |
Cactus minecraft:cactus | 256–512 | 0.5 coins | Farmer |
Carrot minecraft:carrot | 128–256 | 1 coins | Farmer |
Cocoa Beans minecraft:cocoa_beans | 128–256 | 1 coins | Farmer |
Kelp minecraft:kelp | 256–512 | 0.5 coins | Farmer |
Melon Slice minecraft:melon_slice | 256–512 | 0.5 coins | Farmer |
Nether Wart minecraft:nether_wart | 512–1,024 | 0.25 coins | Farmer |
Potato minecraft:potato | 128–256 | 1 coins | Farmer |
Pumpkin minecraft:pumpkin | 128–256 | 1 coins | Farmer |
Sugar Cane minecraft:sugar_cane | 256–512 | 0.5 coins | Farmer |
Sweet Berries minecraft:sweet_berries | 128–256 | 1 coins | Farmer |
Wheat minecraft:wheat | 128–256 | 1 coins | Farmer |
Block of Quartz minecraft:quartz_block | 2–4 | 108 coins | Builder |
Bricks minecraft:bricks | 32–64 | 7.25 coins | Builder |
Deepslate Bricks minecraft:deepslate_bricks | 256–512 | 0.75 coins | Builder |
Glass minecraft:glass | 128–256 | 1.25 coins | Builder |
Mud Bricks minecraft:mud_bricks | 128–256 | 2 coins | Builder |
Oak Planks minecraft:oak_planks | 256–512 | 0.75 coins | Builder |
Polished Andesite minecraft:polished_andesite | 512–1,024 | 0.5 coins | Builder |
Smooth Stone minecraft:smooth_stone | 128–256 | 1.25 coins | Builder |
Spruce Planks minecraft:spruce_planks | 256–512 | 0.75 coins | Builder |
Stone Bricks minecraft:stone_bricks | 256–512 | 0.75 coins | Builder |
Terracotta minecraft:terracotta | 2–4 | 119.5 coins | Builder |
White Concrete minecraft:white_concrete | 256–512 | 0.75 coins | Builder |
Blaze Rod minecraft:blaze_rod | 128–256 | 1.75 coins | Hunter |
Blood evilcraft:blood | 27,000–54,000 | 15 coins / 1,000 mB | Hunter |
Bone minecraft:bone | 128–256 | 1.25 coins | Hunter |
Ender Pearl minecraft:ender_pearl | 32–64 | 7.25 coins | Hunter |
Feather minecraft:feather | 64–128 | 2.75 coins | Hunter |
Ghast Tear minecraft:ghast_tear | 64–128 | 3.5 coins | Hunter |
Gunpowder minecraft:gunpowder | 64–128 | 3 coins | Hunter |
Leather minecraft:leather | 64–128 | 2.5 coins | Hunter |
Phantom Membrane minecraft:phantom_membrane | 32–64 | 8.75 coins | Hunter |
Rotten Flesh minecraft:rotten_flesh | 64–128 | 3.5 coins | Hunter |
Slimeball minecraft:slime_ball | 128–256 | 2 coins | Hunter |
Spider Eye minecraft:spider_eye | 128–256 | 1.75 coins | Hunter |
String minecraft:string | 512–1,024 | 0.5 coins | Hunter |
Aluminum Gear pfassembly:aluminum_gear | 32–64 | 15.25 coins | Industrialist |
Aluminum Plate pfassembly:aluminum_plate | 16–32 | 24 coins | Industrialist |
Brass Plate pfassembly:brass_plate | 32–64 | 13.25 coins | Industrialist |
Bronze Gear pfassembly:bronze_gear | 32–64 | 14.75 coins | Industrialist |
Bronze Plate pfassembly:bronze_plate | 16–32 | 25.25 coins | Industrialist |
Constantan Plate pfassembly:constantan_plate | 16–32 | 25.25 coins | Industrialist |
Copper Gear pfassembly:copper_gear | 64–128 | 4.5 coins | Industrialist |
Copper Plate pfassembly:copper_plate | 64–128 | 6.5 coins | Industrialist |
Crude Oil pneumaticcraft:oil | 33,000–66,000 | 12 coins / 1,000 mB | Industrialist |
Diesel pneumaticcraft:diesel | 16,000–32,000 | 25 coins / 1,000 mB | Industrialist |
Electrum Plate pfassembly:electrum_plate | 16–32 | 25.25 coins | Industrialist |
Gold Gear pfassembly:gold_gear | 8–16 | 53 coins | Industrialist |
Gold Plate pfassembly:gold_plate | 32–64 | 15.25 coins | Industrialist |
Invar Gear pfassembly:invar_gear | 32–64 | 13.25 coins | Industrialist |
Invar Plate pfassembly:invar_plate | 32–64 | 13.25 coins | Industrialist |
Iridium Plate pfassembly:iridium_plate | 4–8 | 81.25 coins | Industrialist |
Iron Gear pfassembly:iron_gear | 16–32 | 17.75 coins | Industrialist |
Iron Plate pfassembly:iron_plate | 64–128 | 6.5 coins | Industrialist |
Kerosene pneumaticcraft:kerosene | 13,000–26,000 | 30 coins / 1,000 mB | Industrialist |
Latex industrialforegoing:latex | 40,000–80,000 | 10 coins / 1,000 mB | Industrialist |
Lava minecraft:lava | 50,000–100,000 | 8 coins / 1,000 mB | Industrialist |
Lead Plate pfassembly:lead_plate | 16–32 | 24 coins | Industrialist |
Nickel Plate pfassembly:nickel_plate | 16–32 | 24 coins | Industrialist |
Plastic Sheet pfassembly:plastic_sheet | 512–1,024 | 0.75 coins | Industrialist |
Platinum Plate pfassembly:platinum_plate | 4–8 | 81.25 coins | Industrialist |
Silver Plate pfassembly:silver_plate | 16–32 | 24 coins | Industrialist |
Steel Gear pfassembly:steel_gear | 32–64 | 14.75 coins | Industrialist |
Steel Plate pfassembly:steel_plate | 32–64 | 15.25 coins | Industrialist |
Tin Gear pfassembly:tin_gear | 64–128 | 5.5 coins | Industrialist |
Tin Plate pfassembly:tin_plate | 64–128 | 6.5 coins | Industrialist |
Titanium Gear pfassembly:titanium_gear | 1–1 | 380.25 coins | Industrialist |
Titanium Plate pfassembly:titanium_plate | 4–8 | 81.25 coins | Industrialist |
Tungsten Plate pfassembly:tungsten_plate | 1–1 | 574 coins | Industrialist |
Uranium Plate pfassembly:uranium_plate | 4–8 | 88.25 coins | Industrialist |
Water minecraft:water | 200,000–400,000 | 2 coins / 1,000 mB | Industrialist |
Zinc Plate pfassembly:zinc_plate | 16–32 | 24 coins | Industrialist |
Augment Arrow: Split ars_nouveau:split_arrow | 8–16 | 69.25 coins | Mage |
Banner Pattern ars_nouveau:ars_stencil | 8–16 | 42.25 coins | Mage |
Blank Runestone irons_spellbooks:blank_rune | 8–16 | 37 coins | Mage |
Block of Silver occultism:silver_block | 4–8 | 108 coins | Mage |
Butcher Knife occultism:butcher_knife | 32–64 | 9.75 coins | Mage |
Cthonic Gold Fragment malum:cthonic_gold_fragment | 128–256 | 4.5 coins | Mage |
Dragonyst Dust occultism:dragonyst_dust | 2–4 | 267.25 coins | Mage |
Firefly Net pfstellar:firefly_net | 32–64 | 14.5 coins | Mage |
Fractured Copper Impetus malum:fractured_copper_impetus | 4–8 | 128 coins | Mage |
Large Purple Candle occultism:large_candle_purple | 16–32 | 20 coins | Mage |
Mithril Ore irons_spellbooks:mithril_ore | 32–64 | 12 coins | Mage |
Pink Chalk occultism:chalk_pink | 2–4 | 152.75 coins | Mage |
Poppet malum:poppet | 4–8 | 128 coins | Mage |
Revealed Soulwood Log malum:revealed_soulwood_log | 256–512 | 2 coins | Mage |
Slime Pearl reliquary:slime_pearl | 4–8 | 128 coins | Mage |
Sourcestone: Basketweave Stairs ars_nouveau:sourcestone_basketweave_stairs | 128–256 | 2.75 coins | Mage |
Spikes neovitae:spikes | 256–512 | 2 coins | Mage |
Spirit Lantern occultism:spirit_lantern | 64–128 | 6.25 coins | Mage |
Spiritus Crystal neovitae:raw_crystal_shard | 4–8 | 128 coins | Mage |
Suspicious Device malum:suspicious_device | 16–32 | 27.75 coins | Mage |
The Wixie ars_nouveau:thread_wixie | 2–4 | 198.5 coins | Mage |
Undead Fence Gate evilcraft:undead_fence_gate | 128–256 | 2.5 coins | Mage |
Whirlwind Prism forbidden_arcanus:whirlwind_prism | 4–8 | 128 coins | Mage |
item.ars_nouveau.glyph_conjure_water ars_nouveau:glyph_conjure_water | 4–8 | 87.25 coins | Mage |
item.ars_nouveau.glyph_flare ars_nouveau:glyph_flare | 8–16 | 54 coins | Mage |
Aluminum Ingot pfassembly:aluminum_ingot | 32–64 | 12 coins | Miner |
Antimony Ingot pfassembly:antimony_ingot | 32–64 | 12 coins | Miner |
Brass Ingot pfassembly:brass_ingot | 32–64 | 12 coins | Miner |
Bronze Ingot pfassembly:bronze_ingot | 16–32 | 13.25 coins | Miner |
Chromium Ingot modern_industrialization:chromium_ingot | 16–32 | 15 coins | Miner |
Coal minecraft:coal | 1,024–2,048 | 0.25 coins | Miner |
Constantan Ingot pfassembly:constantan_ingot | 16–32 | 13.25 coins | Miner |
Copper Ingot minecraft:copper_ingot | 64–128 | 4 coins | Miner |
Diamond minecraft:diamond | 4–8 | 64 coins | Miner |
Electrum Ingot pfassembly:electrum_ingot | 16–32 | 13.25 coins | Miner |
Emerald minecraft:emerald | 4–8 | 64 coins | Miner |
Gold Ingot minecraft:gold_ingot | 16–32 | 12 coins | Miner |
Invar Ingot pfassembly:invar_ingot | 32–64 | 12 coins | Miner |
Iridium Ingot pfassembly:iridium_ingot | 4–8 | 64 coins | Miner |
Iron Ingot minecraft:iron_ingot | 64–128 | 4 coins | Miner |
Lapis Lazuli minecraft:lapis_lazuli | 16–32 | 12 coins | Miner |
Lead Ingot pfassembly:lead_ingot | 32–64 | 12 coins | Miner |
Nether Quartz minecraft:quartz | 32–64 | 12 coins | Miner |
Nickel Ingot pfassembly:nickel_ingot | 32–64 | 12 coins | Miner |
Osmium Ingot pfassembly:osmium_ingot | 32–64 | 12 coins | Miner |
Platinum Ingot pfassembly:platinum_ingot | 4–8 | 64 coins | Miner |
Plutonium Ingot modern_industrialization:plutonium_ingot | 16–32 | 14.75 coins | Miner |
Redstone Alloy Ingot enderio:redstone_alloy_ingot | 16–32 | 17.75 coins | Miner |
Redstone Dust minecraft:redstone | 16–32 | 12 coins | Miner |
Silver Ingot pfassembly:silver_ingot | 32–64 | 12 coins | Miner |
Stainless Steel Ingot modern_industrialization:stainless_steel_ingot | 16–32 | 14.75 coins | Miner |
Steel Ingot pfassembly:steel_ingot | 32–64 | 12 coins | Miner |
Tin Ingot pfassembly:tin_ingot | 64–128 | 4 coins | Miner |
Titanium Ingot pfassembly:titanium_ingot | 4–8 | 64 coins | Miner |
Tungsten Ingot pfassembly:tungsten_ingot | 1–1 | 512 coins | Miner |
Uranium Ingot pfassembly:uranium_ingot | 4–8 | 70.5 coins | Miner |
Zinc Ingot pfassembly:zinc_ingot | 32–64 | 12 coins | Miner |
Ink Sac minecraft:ink_sac | 32–64 | 7.25 coins | Fisher |
Pufferfish minecraft:pufferfish | 64–128 | 2.5 coins | Fisher |
Raw Cod minecraft:cod | 64–128 | 2.5 coins | Fisher |
Tropical Fish minecraft:tropical_fish | 64–128 | 3 coins | Fisher |
Weekly challenge
A goal shared by the whole server for 7 days, shown at the top of the screen. Mining, harvesting, defeating monsters or fishing counts 1 per action; for a delivery challenge, deliver through contracts or with /defi livrer.
The reward is split by each player's share. If the goal is reached, the bonus is added and a new challenge starts right away; otherwise only the reward is split when time runs out. Offline players get paid too.
| Possible challenge | Reward | Bonus if reached |
|---|---|---|
| Deliver 20,000 × Iron Ingot | 20,000 coins | 10,000 coins |
| Defeat 5,000 monsters | 15,000 coins | 7,500 coins |
| Mine 50,000 ores | 20,000 coins | 10,000 coins |
| Harvest 100,000 crops | 15,000 coins | 7,500 coins |
| Catch 3,000 fish | 10,000 coins | 5,000 coins |
| Deliver 2,000,000 mB of Diesel | 25,000 coins | 12,500 coins |